Number of items* |
Frequency (range) |
Imageability (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy 1 | 45 | 144 — 3670 | 380 — 690 | 4.4, 1.2 |
Easy 2 | 40 | 59 — 132 | 501 — 690 | 4.5, 1.5 |
Easy 3 | 40 | 38 — 70 | 490 — 680 | 4.8, 1.2 |
Easy 4 | 40 | 23 — 68 | 380 — 690 | 5.0, 1.5 |
Easy 5 | 45 | 15 — 33 | 490 — 690 | 5.2, 1.6 |
Easy 6 | 45 | 9 — 22 | 383 — 680 | 5.9, 2.0 |
Medium 1 | 45 | .84 — 9 | 380 — 670 | 7.0, 2.0 |
Medium 2 | 50 | .71 — .84 | 310 — 670 | 7.9, 1.6 |
Hard 1 | 53 | .08 — .16 | 382 — 603 | 8.2, 1.8 |
Hard 2 | 45 | .02 — .08 | 377 — 632 | 8.0, 1.8 |
Animals | 50 | .02 — 192 | 450 — 680 | 6.2, 2.4 |
Body | 27 | .10 — 279 | 500 — 690 | 4.9, 1.6 |
Clothing | 25 | .06 — 93 | 380 — 680 | 5.5, 1.5 |
Colours | 12 | .88 — 171 | 500 — 680 | 5.1, 1.5 |
Food & Drink | 70 | .02 — 300 | 400 — 690 | 6.3, 2.3 |
Garden | 38 | .04 — 86 | 371 — 680 | 5.5, 1.9 |
Common objects | 58 | .04 — 514 | 420 — 690 | 5.4, 2.2 |
Music | 16 | .02 — 97 | 408 — 660 | 6.7, 1.2 |
Number | 21 | 2.06 — 3072 | 432 — 640 | 4.8, 2.2 |
Sport | 22 | .02 — 105 | 400 — 680 | 7.1, 2.3 |
All | 584 | .02 — 41857 | 120 — 690 | 5.8, 2.3 |
* ±3 depending on region | ||||
π¦πΊ Australian images πΊπΈ American images π¬π§ British images | ||||
π Australian wordlist π American wordlist π British wordlist | ||||
ββ Yes/No questions |
Number of Items |
Frequency* (range) |
Imageability (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
easy1 | 43 | 994 β 7150 | 380 β 680 | 4.2, 1.7 |
easy2 | 42 | 410 β 980 | 445 β 690 | 4.1, 0.9 |
easy3 | 44 | 210 β 511 | 357 β 680 | 3.8, 0.9 |
easy4 | 43 | 117 β 210 | 371 β 680 | 4.3, 1.3 |
easy5 | 43 | 65 β 116 | 401 β 690 | 4.5, 1 |
easy6 | 43 | 30 β 64 | 290 β 690 | 4.7, 1.7 |
hard1 | 42 | 5 β 8 | 390 β 680 | 5.9, 2.4 |
hard2 | 42 | 1 β 5 | 408 β 680 | 6, 2.5 |
medium1 | 41 | 15 β 30 | 520 β 680 | 5.3, 2.9 |
medium2 | 43 | 8 β 15 | 380 β 680 | 6.2, 2.6 |
animals | 30 | 1 β 334 | 500 β 680 | 5, 2.6 |
body | 23 | 4 β 2341 | 556 β 690 | 3.9, 1.6 |
clothing | 25 | 1 β 3084 | 494 β 680 | 5.4, 2.1 |
colour | 12 | 3 β 3226 | 500 β 680 | 4.6, 1.2 |
common_objects | 57 | 1 β 4179 | 420 β 690 | 4.8, 1.5 |
food-drink | 53 | 5 β 2820 | 490 β 690 | 4.8, 2.2 |
garden | 26 | 2 β 827 | 371 β 670 | 4.8, 2.1 |
music | 14 | 4 β 152 | 408 β 660 | 5, 2.1 |
number | 19 | 1 β 5593 | 432 β 640 | 4.7, 0.9 |
sport | 12 | 2 β 3271 | 510 β 680 | 5.1, 2 |
ALL | 477 | 1 β 119914 | 200 β 690 | 4.7, 2.2 |
*Frequency figures relative within corpus |
||||
π· Arabic images | ||||
π Arabic/English wordlist | ||||
ββ Arabic Yes/No questions |
Number of Items |
Frequency* (range) |
Imageability** (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy1 | 46 | 22.8 β 6070 | 357 β 690 | 1.5, 0.6 |
Easy2 | 45 | 37.1 β 128 | 340 β 690 | 1.5, 0.5 |
Easy3 | 44 | 1.9 β 60 | 290 β 690 | 1.8, 0.6 |
Easy4 | 45 | 2.7 β 36.8 | 384 β 690 | 1.8, 0.5 |
Easy5 | 48 | 7.3 β 24.9 | 499 β 690 | 2, 0.7 |
Easy6 | 47 | 6.2 β 16.9 | 360 β 680 | 2, 0.5 |
Hard1 | 45 | 0.6 β 1.9 | 500 β 680 | 2.4, 0.9 |
Hard2 | 48 | 0 β 0.6 | 410 β 680 | 2.6, 0.8 |
Medium1 | 42 | 1.3 β 49.2 | 450 β 690 | 2.3, 0.7 |
Medium2 | 48 | 0.1 β 34.7 | 371 β 680 | 2.1, 0.5 |
animals | 32 | 0 β 352 | 500 β 680 | 1.8, 0.7 |
body | 26 | 0.4 β 447.4 | 556 β 690 | 1.8, 0.5 |
clothing | 25 | 0.5 β 55.8 | 494 β 680 | 2.1, 0.4 |
colour | 12 | 0.1 β 44.5 | 500 β 680 | 2.2, 0.4 |
common_objects | 63 | 0.7 β 1958.3 | 420 β 690 | 1.9, 0.6 |
food-drink | 64 | 0 β 832.1 | 410 β 690 | 2, 0.7 |
garden | 29 | 0.1 β 266.7 | 371 β 680 | 1.9, 0.6 |
music | 12 | 0 β 47.4 | 527 β 660 | 2.4, 0.9 |
number | 19 | 1.2 β 6070 | 432 β 640 | 1.4, 0.5 |
sport | 17 | 0 β 212.3 | 510 β 680 | 2.9, 1.2 |
ALL | 463 | 0 β 6070 | 290 β 690 | 2, 0.7 |
*Frequency figures relative within corpus |
||||
π· Chinese images | ||||
π Chinese/English wordlist (Singapore) | ||||
ββ Chinese Yes/No questions |
Number of Items |
Frequency* (range) |
Imageability** (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy1 | 46 | 22.8 β 6070 | 357 β 690 | 1.5, 0.6 |
Easy2 | 45 | 37.1 β 128 | 340 β 690 | 1.5, 0.5 |
Easy3 | 43 | 1.9 β 60 | 290 β 690 | 1.8, 0.6 |
Easy4 | 45 | 2.7 β 36.8 | 384 β 690 | 1.9, 0.6 |
Easy5 | 48 | 7.3 β 24.9 | 499 β 690 | 2, 0.5 |
Easy6 | 47 | 6.2 β 16.9 | 360 β 680 | 2, 0.5 |
Hard1 | 45 | 0.6 β 1.9 | 500 β 680 | 2.5, 0.8 |
Hard2 | 48 | 0 β 0.6 | 410 β 680 | 2.5, 0.7 |
Medium1 | 42 | 1.3 β 49.2 | 450 β 690 | 2.3, 0.7 |
Medium2 | 48 | 0.1 β 34.7 | 371 β 680 | 2.1, 0.4 |
animals | 32 | 0 β 352 | 500 β 680 | 1.8, 0.7 |
body | 26 | 0.4 β 447.4 | 556 β 690 | 1.8, 0.5 |
clothing | 25 | 0.5 β 55.8 | 494 β 680 | 2.2, 0.5 |
colour | 12 | 0.1 β 44.5 | 500 β 680 | 2.2, 0.4 |
common_objects | 63 | 0.7 β 1958.3 | 420 β 690 | 1.9, 0.6 |
food-drink | 64 | 0 β 832.1 | 410 β 690 | 2, 0.7 |
garden | 29 | 0.1 β 266.7 | 371 β 680 | 1.9, 0.6 |
music | 12 | 0 β 47.4 | 527 β 660 | 2.4, 0.9 |
number | 19 | 1.2 β 6070 | 432 β 640 | 1.4, 0.5 |
sport | 17 | 0 β 212.3 | 510 β 680 | 2.8, 1.1 |
ALL | 462 | 0 β 6070 | 290 β 690 | 2, 0.7 |
*Frequency figures relative within corpus |
||||
π· Chinese images | ||||
π Chinese/English wordlist (Mainland China) | ||||
ββ Chinese Yes/No questions |
Number of Items |
Frequency* (range) |
Imageability** (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy1 | 53 | 5406 β 218422 | 357 β 690 | 5.1, 1.5 |
Easy2 | 53 | 4623 β 43498 | 290 β 690 | 5.7, 2 |
Easy3 | 53 | 1680 β 5005 | 384 β 690 | 5.3, 2 |
Easy4 | 52 | 1022 β 4612 | 340 β 690 | 6.2, 2.2 |
Easy5 | 54 | 365 β 1962 | 401 β 690 | 6.3, 2.6 |
Easy6 | 52 | 328 β 1543 | 360 β 690 | 6.7, 2.5 |
Hard1 | 54 | 14 β 42 | 404 β 636 | 9.9, 2.7 |
Hard2 | 55 | 1 β 13 | 377 β 670 | 9.4, 2 |
Medium1 | 54 | 49 β 325 | 382 β 680 | 8.2, 2.3 |
Medium2 | 56 | 42 β 98 | 310 β 670 | 8.4, 2.5 |
animals | 40 | 6 β 6857 | 450 β 680 | 7.6, 3.1 |
body | 27 | 3 β 26715 | 500 β 690 | 5.3, 2.1 |
clothing | 25 | 11 β 5242 | 380 β 680 | 6.6, 2.5 |
colour | 12 | 33 β 218422 | 500 β 680 | 4.6, 1.2 |
common_objects | 61 | 7 β 44446 | 420 β 690 | 7.3, 2.7 |
food-drink | 67 | 3 β 40600 | 400 β 690 | 6.7, 2.6 |
garden | 37 | 1 β 12050 | 371 β 680 | 7, 2.7 |
lettersound | 31 | 569 β 194750 | 200 β 465 | 1, 0 |
music | 17 | 3 β 6357 | 408 β 660 | 7.9, 2.6 |
number | 19 | 39 β 79810 | 432 β 640 | 5.4, 1.5 |
sport | 23 | 2 β 5383 | 400 β 680 | 8.6, 2.3 |
ALL | 572 | 1 β 218422 | 200 β 690 | 6.8, 3.1 |
*Frequency figures relative within corpus |
||||
π· German images | ||||
π German/English wordlist | ||||
ββ German Yes/No questions |
Number of Items |
Frequency* (range) |
Imageability** (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy1 | 54 | 3259 β 1284852 | 357 β 690 | 5.9, 2 |
Easy2 | 54 | 9046 β 89427 | 390 β 690 | 6.5, 1.9 |
Easy3 | 55 | 3026 β 15598 | 380 β 690 | 6.3, 2 |
Easy4 | 55 | 3259 β 35921 | 290 β 690 | 6.7, 2.5 |
Easy5 | 52 | 1490 β 3330 | 340 β 690 | 7.2, 2.1 |
Easy6 | 54 | 988 β 3150 | 483 β 680 | 7.5, 3 |
Hard1 | 57 | 41 β 922 | 401 β 680 | 8.8, 3.3 |
Hard2 | 55 | 1 β 41 | 400 β 640 | 9.6, 3 |
Medium1 | 54 | 126 β 952 | 310 β 680 | 7.9, 3.7 |
Medium2 | 54 | 145 β 929 | 450 β 670 | 7.6, 2.3 |
animals | 47 | 1 β 16058 | 450 β 680 | 7.4, 2.7 |
body | 27 | 23 β 71406 | 500 β 690 | 6.3, 2.6 |
clothing | 24 | 2 β 16743 | 494 β 680 | 7.2, 2 |
colour | 12 | 17 β 37172 | 500 β 680 | 5.8, 2.1 |
common_objects | 70 | 4 β 318719 | 420 β 690 | 7.3, 2.4 |
food-drink | 78 | 2 β 56057 | 410 β 690 | 7.1, 2.8 |
garden | 36 | 3 β 71820 | 371 β 680 | 7.2, 2.4 |
lettersound | 21 | 2 β 4485 | 200 β 465 | 3.7, 1.6 |
music | 16 | 3 β 3428 | 408 β 660 | 7.2, 2.4 |
number | 19 | 572 β 1284852 | 432 β 640 | 5.5, 1.8 |
sport | 18 | 3 β 14639 | 400 β 680 | 8.1, 2.1 |
ALL | 568 | 1 β 1284852 | 200 β 690 | 7.2, 2.9 |
*Frequency figures relative within corpus |
||||
π· Greek images | ||||
π Greek/English wordlist | ||||
ββ Greek Yes/No questions |
Number of items |
Frequency* (range) |
Imageability (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy 1 | 50 | 24262 β 2091878 | 290 β 690 | 5.3, 1.5 |
Easy 2 | 50 | 10611 β 23477 | 390 β 690 | 5.3, 1.8 |
Easy 3 | 50 | 7127 β 10588 | 371 β 690 | 5.7, 2.2 |
Easy 4 | 51 | 4686 β 7030 | 380 — 690 | 6.8, 2.4 |
Easy 5 | 50 | 3070 β 4662 | 383 β 690 | 6.1, 2.6 |
Easy 6 | 50 | 1729 β 3062 | 390 β 690 | 5.9, 1.6 |
Medium 1 | 50 | 666 β 1726 | 310 β 690 | 6.5, 2.3 |
Medium 2 | 50 | 261 β 651 | 401 β 680 | 8.3, 2.6 |
Hard 1 | 50 | 82 β 258 | 380 β 670 | 6.8, 1.9 |
Hard 2 | 50 | 1 β 76 | 380 β 670 | 8.1, 2.4 |
Animals | 36 | 28 β 23477 | 500 β 680 | 6.4, 2.5 |
Body | 27 | 1 β 49760 | 500 — 690 | 5.3, 1.4 |
Clothing | 27 | 48 β 14939 | 380 — 680 | 6.5, 2.5 |
Colours | 12 | 210 β 13302 | 540 β 680 | 6.8, 2.0 |
Food & Drink | 66 | 6 β 46062 | 400 — 690 | 6.5, 2.6 |
Garden | 31 | 15 β 41439 | 371 — 680 | 5.8, 1.5 |
Common objects | 64 | 20 β 251221 | 420 — 690 | 6.4, 1.9 |
Music | 15 |
.13 β 9696 | 408 — 660 | 7.1, 2.4 |
Number | 19 | 636 β 2091878 | 432 — 640 | 5.3, 1.9 |
Sport | 20 | 20 β 13225 | 400 — 680 | 7.3, 2.5 |
All | 506 | 1 β 5761742 | 200 β 690 | 6.2, 2.6 |
*Frequency figures relative within corpus |
||||
π· Portuguese images (PT) | ||||
π Portuguese/English wordlist (PT) | ||||
ββ Portuguese Yes/No questions (PT) |
Number of items |
Frequency* (range) |
Imageability (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy 1 | 50 | 24262 β 2091878 | 290 β 690 | 5.3, 1.5 |
Easy 2 | 51 | 402 β 23477 | 390 β 690 | 5.4, 2,3 |
Easy 3 | 50 | 268 β 10588 | 371 β 690 | 5.7, 1.8 |
Easy 4 | 50 | 4686 β 7030 | 380 — 690 | 6.8, 2.4 |
Easy 5 | 50 | 3070 β 4662 | 383 β 690 | 5.9, 2.2 |
Easy 6 | 48 | 1729 β 3062 | 390 β 690 | 6.1, 1.7 |
Medium 1 | 51 | 104 β 1726 | 310 β 690 | 6.4, 2.5 |
Medium 2 | 50 | 13 β 651 | 401 β 680 | 8.5, 2.9 |
Hard 1 | 50 | 6 β 246 | 380 β 670 | 7.2, 2.2 |
Hard 2 | 50 | 1 β 76 | 380 β 670 | 8.3, 2.4 |
Animals | 44 | 1 β 23477 | 450 β 680 | 6.6, 2.5 |
Body | 27 | 1 β 49760 | 500 — 690 | 5.4, 1.4 |
Clothing | 27 | 48 β 14939 | 380 — 680 | 7.0, 2.5 |
Colours | 13 | 210 β 13302 | 500 β 680 | 6.5, 2.0 |
Food & Drink | 71 | 6 β 46062 | 420 β 690 | 6.4, 2.6 |
Garden | 35 | 1 β 41439 | 371 — 680 | 6.5, 2.3 |
Common objects | 65 | 1 β 251221 | 420 — 690 | 6.5, 1.9 |
Music | 16 |
.13 β 9696 | 408 — 660 | 7.0, 2.4 |
Number | 19 | 636 β 2091878 | 432 — 640 | 5.3, 1.9 |
Sport | 22 | 1 β 13225 | 400 β 690 | 7.3, 2.6 |
All | 575 | 1 β 5761742 | 200 β 690 | 6.5, 2.9 |
*Frequency figures relative within corpus |
||||
π· Portuguese images (BR) | ||||
π Portuguese/English wordlist (BR) | ||||
ββ Portuguese Yes/No questions |
Number of items |
Frequency* (range) |
Imageability (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy 1 | 48 | 129.4 β 1378.3 | 380 β 690 | 5.3 (1.7) |
Easy 2 | 48 | 59.2 β 129.4 | 390 β 690 | 6.0 (2.8) |
Easy 3 | 48 | 34.7 β 58.2 | 450 β 690 | 6.1 (2.3) |
Easy 4 | 48 | 22.1 β 33.8 | 500 β 690 | 6.3 (2.1) |
Easy 5 | 48 | 12.7 β 21.9 | 380 β 690 | 6.0 (1.8) |
Easy 6 | 45 | 4.4 β 11.8 | 310 β 680 | 6.5 (1.8) |
Medium 1 | 46 | 1.8 β 4.4 | 400 β 660 | 7.0 (2.2) |
Medium 2 | 46 | 0.9 β 1.8 | 400 β 660 | 7.4 (2.5) |
Hard 1 | 48 | 0.3 β 0.8 | 382 β 670 | 7.4 (2.2) |
Hard 2 | 47 | 0.0 β 0.3 | 404 β 660 | 8.3 (2.2) |
Animals | 45 | 0.05 β 166.2 | 450 β 680 | 6.7 (2.7) |
Body | 27 | 2.0 β 256.0 | 500 β 690 | 5.3 (1.3) |
Clothing | 25 | 0.05 β 129.4 | 380 β 680 | 6.8 β 2.0 |
Colours | 13 | 0.8 β 137.4 | 500 β 680 | 5.6 (1.4) |
Food & Drink | 65 | 0.1 β 249.9 | 400 β 690 | 6.3 (2.2) |
Garden | 21 | 0.1 β 328.9 | 371 β 680 | 5.7 (1.8) |
Common objects | 61 | 0.3 β 1378.3 | 420 β 690 | 6.4 (2.0) |
Music | 9 | 0.1 β 37.6 | 408 β 660 | 7.2 (2.1) |
Number | 11 | 5.3 β 1312.6 | 432 β 640 | 5.6 (1.9) |
Sport | 22 | 0.05 β 62.9 | 400 β 680 | 6.9 (1.8) |
All | 562 | 0.05 β 23214 | 200 β 690 | 6.3 (2.5) |
*Frequency figures relative within corpus |
||||
π· Spanish images | ||||
π Spanish/English wordlist (European) | ||||
ββ Spanish Yes/No questions |
Number of Items |
Frequency* (range) |
Imageability** (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy1 | 47 | 133 β 1378 | 380 β 690 | 5.1, 1.2 |
Easy2 | 48 | 59 β 129 | 390 β 690 | 6, 2.9 |
Easy3 | 48 | 35 β 58 | 450 β 690 | 6.1, 2.3 |
Easy4 | 48 | 22 β 34 | 500 β 690 | 6.3, 2.2 |
Easy5 | 49 | 13 β 129 | 380 β 690 | 6.1, 2.1 |
Easy6 | 44 | 4 β 12 | 310 β 680 | 6.5, 1.8 |
Hard1 | 48 | 0 β 1 | 382 β 670 | 7.4, 2.3 |
Hard2 | 46 | 0 β 0 | 404 β 660 | 8.3, 2.3 |
Medium1 | 45 | 2 β 4 | 400 β 660 | 7, 2.2 |
Medium2 | 46 | 1 β 2 | 400 β 660 | 7.4, 2.6 |
Music | 1 | 1 β 1 | 0 β 0 | 8, NA |
animals | 44 | 0 β 166 | 450 β 680 | 6.7, 2.7 |
body | 27 | 2 β 256 | 500 β 690 | 5.3, 1.4 |
clothing | 25 | 0 β 129 | 380 β 680 | 6.8, 2.1 |
colour | 12 | 1 β 137 | 500 β 680 | 5.6, 1.5 |
common_objects | 62 | 0 β 1378 | 0 β 690 | 6.4, 2 |
food-drink | 74 | 0 β 250 | 0 β 690 | 6.3, 2.1 |
garden | 36 | 0 β 329 | 371 β 680 | 5.7, 1.9 |
music | 17 | 0 β 38 | 408 β 660 | 7.2, 2.2 |
number | 19 | 5 β 1313 | 432 β 640 | 5.6, 1.9 |
sport | 23 | 0 β 63 | 400 β 680 | 6.9, 1.8 |
ALL | 569 | 0 β 23215 | 0 β 690 | 6.3, 2.5 |
*Frequency figures relative within corpus |
||||
π· Spanish images | ||||
π Spanish/English wordlist (Latin America) | ||||
ββ Spanish Yes/No questions |
Number of Items |
Frequency* (range) |
Imageability (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
Easy1 | 41 | 31155 β 250194 | 445 β 690 | 5.5, 3.8 |
Easy2 | 51 | 10468 β 30976 | 290 β 690 | 5.1, 1.5 |
Easy3 | 50 | 6501 β 10455 | 357 β 690 | 5.3, 1.4 |
Easy4 | 50 | 3927 β 6484 | 380 β 690 | 5.2, 1.4 |
Easy5 | 50 | 2389 β 3919 | 401 β 680 | 5.1, 1.8 |
Easy6 | 50 | 1550 β 2380 | 390 β 680 | 5.3, 1.4 |
Hard1 | 50 | 57 β 271 | 382 β 680 | 7.5, 2.7 |
Hard2 | 49 | 2 β 56 | 310 β 620 | 10.1, 2.6 |
Medium1 | 52 | 717 β 1547 | 371 β 670 | 5.4, 1.4 |
Medium2 | 51 | 274 β 696 | 404 β 680 | 6.1, 1.8 |
animals | 45 | 3 β 33809 | 450 β 680 | 6.3, 2.7 |
body | 27 | 431 β 52835 | 556 β 690 | 4.4, 1.3 |
clothing | 24 | 43 β 23657 | 380 β 680 | 5.8, 1.3 |
colour | 12 | 143 β 39657 | 500 β 680 | 5.5, 2.1 |
common_objects | 64 | 2 β 125739 | 420 β 690 | 5.8, 2 |
food-drink | 68 | 2 β 198892 | 400 β 690 | 5.8, 2.4 |
garden | 37 | 2 β 23784 | 371 β 680 | 5.7, 2.3 |
music | 15 | 3 β 4225 | 527 β 660 | 5.9, 2.9 |
number | 19 | 876 β 6034903 | 432 β 640 | 4.2, 1.2 |
sport | 18 | 2 β 31155 | 400 β 680 | 8.4, 3.4 |
ALL | 551 | 2 β 6034903 | 200 β 690 | 5.7, 2.7 |
*Frequency figures relative within corpus |
||||
π· Turkish images | ||||
π Spanish/English wordlist | ||||
ββ Turkish Yes/No questions |
Number of Items |
Frequency* (range) |
Imageability (range) |
Wordlength (mean, sd) |
|
---|---|---|---|---|
easy1 | 43 | 0.9 β 98.4 | 380 β 690 | 3.7, 1 |
easy2 | 42 | 105.9 β 94.7 | 501 β 690 | 4.2, 1.5 |
easy3 | 40 | 11.2 β 96.6 | 490 β 680 | 4.2, 1.8 |
easy4 | 43 | 11.2 β 90.9 | 380 β 690 | 4.3, 1.9 |
easy5 | 50 | 10.3 β 9357.2 | 490 β 690 | 4.1, 1.3 |
easy6 | 44 | 1.9 β 9.4 | 390 β 680 | 5.2, 2.7 |
hard1 | 46 | 0.9 β 9.4 | 382 β 680 | 7.7, 4.4 |
hard2 | 48 | 0.9 β 88.1 | 377 β 616 | 6.8, 3.2 |
Hard2 | 1 | NA β NA | NA β NA | 5, NA |
medium1 | 43 | 0.9 β 7.5 | 380 β 680 | 6.2, 3.9 |
medium2 | 51 | 0.9 β 95.6 | 310 β 670 | 6.5, 3.4 |
Medium2 | 1 | NA β NA | NA β NA | 9, NA |
animals | 44 | 0.9 β 94.7 | 450 β 680 | 5.3, 2.9 |
body | 27 | 10.3 β 95.6 | 500 β 690 | 4.7, 2.9 |
clothing | 23 | 0.9 β 60.9 | 380 β 680 | 4.6, 2.5 |
colour | 11 | 15.9 β 37.5 | 540 β 680 | 4.5, 0.9 |
common_objects | 61 | 0.9 β 9.4 | 420 β 690 | 5, 2.2 |
garden | 37 | 0.9 β 9.4 | 371 β 680 | 5.1, 2.7 |
music | 17 | 0.9 β 3.7 | 408 β 660 | 5.5, 1.9 |
number | 19 | 0.9 β 76.9 | 432 β 640 | 3.1, 0.8 |
sport | 21 | 105.9 β 6.6 | 400 β 680 | 8, 5.2 |
ALL | 563 | 0.9 β 98.4 | 200 β 690 | 4.9, 3 |
*Frequency figures relative within corpus |
||||
π· Urdu images | ||||
π Urdu/English wordlist | ||||
ββ Urdu Yes/No questions |